Grading System
| Letter | Grade Indication | Point Grade |
|---|---|---|
| A+ | 4.33 | |
| A | Excellent | 4.00 |
| A- | 3.67 | |
| B+ | 3.33 | |
| B | Above average | 3.00 |
| B- | 2.67 | |
| C+ | 2.33 | |
| C | Average | 2.00 |
| C- | 1.67 | |
| D | Unsatisfactory | 1.00 |
| F | Failure | 0.00 |
| WP | Withdraw passing – no grade point assigned | |
| WF | Withdraw failing | 0.00 |
| N | No final examination – no grade point assigned | |
| I | Incomplete – no grade point assigned | |
| AU | Audit – no grade point assigned |
No point grade is given for AU, WP, I or N; however, for an I or an N grade, arrangements must be made to complete the course work. The letter and point grade achieved will then replace the I or N on the student’s transcript. If either course work or a final examination is not completed within the next semester, the point grade of 0.00 will be assigned.
Grade Point Average
The semester grade-point average is a means of expressing the student’s average performance for the semester.
Grade-point average = grade-points [divided by] no. of hrs. credit